We Silver Alloy have been working with material development and quality control. We have various high quality material grade of tungsten carbide. So, our customers can put the right one in the right place.
Material grade |
JIS grade |
Density g/cm3 |
Hardness HRA |
T.R.S. MPa |
Comp.S. MPa |
Application |
G1A | VM20 | 15.0 | 92.8 | 2,370 | 6,100 | Wire Drawing Die, Nozzle, Cutting Tool, Gauge, Powder Molding, Drawing Tool for Light Impact, Guide, etc. |
G1 | VM20 | 15.1 | 92.0 | 2,980 | 5,930 | |
G2 | VM30 | 14.7 | 90.8 | 3,360 | 5,020 | Powder Molding, Wire Drawing Die, Plug, Drawing Tool, Punching Tool, Roll Center, Mining Bit, Nozzle, Blade, Stone Tool, Ring, Gauge, Cutting Tool, Guide, Bush, Core, etc. |
G3 | VM40 | 14.7 | 90.0 | 3,240 | 4,700 | |
G4 | VM40 | 14.5 | 89.0 | 3,220 | 4,400 | Drawing Tool, Punching Tool, Punch,Cutting Tool, Cutter, Ring, Plug, Powder Molding for Special Configuration, Upper/Lower Punch, Core, etc. |
G5 | VM50 | 14.2 | 87.2 | 3,160 | 4,070 | |
G6 | VC60 | 13.9 | 85.5 | 2,900 | 3,290 | Drawing Toolfor heavy Impact, Punching Tool, Heading Die, Nut Forming Die, Parts Forming Die, Impact Die, Punch, Hot pressing Die, Hot Roll, Cutter, Shearing Die, etc. |
G6.5 | VC70 | 14.0 | 84.5 | 2,700 | 3,200 | |
S6 | VC70 | 13.6 | 84.5 | 2,850 | 3,120 | |
G7 | VC70 | 13.6 | 84.0 | 2,750 | 3,040 | Heading Die, Punch, Nut Forming Die, Shearing Die, Parts Forming Die, Impact Die, Hot pressing Die, Parts Forming, Knife, etc. |
S7 | VC70 | 13.5 | 83.5 | 2,700 | 2,900 | |
G8 | VC70 | 13.4 | 83.0 | 2,690 | 2,750 | |
G9 | VC70 | 13.1 | 82.0 | 2,530 | 2,530 | Heading Die, Nut Forming Die, Punch, Parts Forming Die, Impact Die(Application for Heaviest Impact), etc. |
G10 | VC80 | 12.9 | 81.0 | 2,530 | 2,430 |
Material grade |
JIS grade |
Density g/cm3 |
Hardness HRA |
T.R.S. MPa |
Comp.S. MPa |
Application |
5F | VC60 | 14.5 | 87.5 | 2,750 | 3,440 | Nut Forming Die, Parts Forming Die, Impact Die, Heading Die, Punch, Hot pressing Die, Warm pressing Die, Shearing Die, Cutter, etc. |
6F | VC60 | 14.2 | 86.0 | 2,910 | 3,230 | |
F65 | VU60 | 13.9 | 84.5 | 2,700 | 3,020 | |
7F | VU70 | 13.7 | 83.5 | 2,700 | 2,750 | Nut Forming Die for Heavy Impact, Parts Forming Die, Impact Die, Heading Die, Hot pressing Die, Warm pressing Die, Shearing Die, Cutter, etc. |
8F | VU70 | 13.4 | 82.5 | 2,590 | 2,720 |
Material grade |
Density g/cm3 |
Hardness HRA |
T.R.S. MPa |
Comp.S. MPa |
Application |
RG1 | 15.0 | 92.5 | 2,450 | 6,080 | Wire Drawing Die, Nozzle, Cutting Tool, Gause, Powder Molding, Drawing Tool for Light Impact, Guide, etc. |
RG2 | 14.6 | 91.5 | 3,240 | 5,250 | Powder Molding, Wire Drawing Die, Plug, Drawing Tool, Punching Tool, Roll Center, Mining Bit, Nozzle, Blade, Stone Tool, Ring, Gause, Cutting Tool, Guide Bush, Core, etc. |
RG3 | 14.6 | 91.0 | 3,160 | 4,850 | |
RG4 | 14.4 | 90.0 | 3,140 | 4,480 | Drawing Tool, Punching Tool, Punch, Cutting Tool, Cutter, Ring, Plug, Powder Molding for Special Configuration, Upper/Lower Punch, Core, etc. |
RG5 | 14.1 | 88.3 | 3,140 | 4,100 |
Material grade |
Density g/cm3 |
Hardness HRA |
T.R.S. MPa |
Comp.S. MPa |
Application |
RT51 | 14.2 | 88.2 | 3,080 | 4,000 | Heading Die for Light Impact, Punching Tool, Drawing Tool, Punch, etc. |
RT52 | 13.9 | 87.0 | 3,040 | 3,360 | Heading Die for Light Impact, Cutter, Punching Tool, Punch, Shearing Die, etc. |
RT525 | 13.7 | 86.2 | 3,000 | 3,250 | |
RT53 | 13.6 | 85.5 | 2,920 | 3,160 | Heading Die,Punch, Nut Forming Die, Shearing Die, Parts Forming Die, Impact Die, Hot pressing Die, Parts Forming, Knife, etc. |
RT54 | 13.4 | 84.3 | 2,880 | 2,960 | |
RT55 | 13.1 | 83.0 | 2,660 | 2,800 | Heading Die, Nut Forming Die, Impact Die, Punch, Parts Forming Die(Application for Heaviest Impact), etc. |
RT56 | 12.8 | 82.0 | 2,580 | 2,750 |
Material grade |
Density g/cm3 |
Hardness HRA |
T.R.S. MPa |
Comp.S. MPa |
Application |
FF10 | 14.6 | 91.0 | 3,460 | 5,360 | Drawing Tool for Light Impact,Powder Molding, Guide, Wire Drawing Die, Nozzle, Gauge, etc. |
FF20 | 14.3 | 90.0 | 3,500 | 4,800 | General Drawing Tool, Punching Tool, Powder Molding, Guide, Cutting Tool, Wire Drawing Die, Core, Roll, Plug, Ring, Blade, etc. |
FF40 | 14.0 | 88.5 | 3,780 | 4,360 | Drawing Tool for Heavy Impact, Punching Tool, Punch, Punch for Powder Molding, Cutting Tool, Bender, Die for Powder Molding(Special Configuration), etc. |
Material grade |
Density g/cm3 |
Hardness HRA |
T.R.S. MPa |
Comp.S. MPa |
Application |
RFF05 (FF05) |
14.8 | 92.5 | 2,500 | 5,980 | Drawing Tool for Light Impact, Powder Molding, Guide, Wire Drawing Die, Nozzle, Gauge, etc. |
RFF10 | 14.5 | 91.5 | 3,040 | 5,630 | |
RFF20 | 14.2 | 91.0 | 3,730 | 5,040 | General Drawing Tool, Punching Tool, Powder Molding, Guide, Nozzle, Cutting Tool, Wire Drawing Die, Core, Roll, Plug, Ring, Blade, etc. |
RFF40 | 13.9 | 89.7 | 3,730 | 4,860 | Drawing Tool for Heavy Impact, Punching Tool, Punch, Punch for Powder Molding, Cutting Tool, Bender, Die for Powder Molding(Special Configuration), etc. |
RFF60 | 13.7 | 88.5 | 3,630 | 4,320 | Upper/Lower Punch for Powder Molding with the edges of easy chipping, Die for Powder Molding of Special Configuration, etc. |
RFF70 | 13.0 | 87.0 | 3,590 | 3,750 | |
RFF80 | 12.6 | 85.5 | 3,530 | 3,470 | Upper/Lower Punch and Die for Powder Molding with the edges of very easy chipping, etc. |
Material grade |
Density g/cm3 |
Hardness HRA |
T.R.S. MPa |
Comp.S. MPa |
Application |
SF05 | 14.5 | 92.5 | 2,620 | 6,280 | Powder Molding, Drawing Tool for Light Impact, Wire Drawing Die, Nozzle, etc. |
SF20 | 14.2 | 91.2 | 3,350 | 5,980 | Powder Molding, Drawing Tool, Punching Tool for Light Impact, Core, Nozzle, Wire Drawing Die, etc. |
SF25 | 13.9 | 90.5 | 3,690 | 4,890 | Tie Bar Cut, Cutting Tool, Punch, Wire Drawing Die, Nozzle, Plug, Drawing Tool, Blade Chip, Cutting Tool, Powder Molding, Core, etc. |
SF30 | 13.7 | 89.5 | 3,850 | 4,330 | |
SF-X | 13.1 | 87.0 | 3,670 | 3,450 | Heading Die, Punch, Hot Pressing Die, etc. |
Material grade |
Density g/cm3 |
Hardness HRA |
T.R.S. MPa |
Comp.S. MPa |
Application |
RSF05 | 14.4 | 93.0 | 2,750 | 6,300 | Powder Molding, Drawing Tool for Light Impact, Wire Drawing Die, Nozzle, etc. |
RSF20 | 14.1 | 92.0 | 3,340 | 6,170 | Powder Molding,Drawing Tool, Punching Tool for Light Impact, Core, Nozzle,W ire Drawing Die,etc. |
RSF25 | 13.8 | 91.0 | 3,630 | 5,350 | Tie Bar Cut, Cutting Tool ,Punch,Wire Drawing Die,Nozzle,Plug, Drawing Tool,Blade Chip,Cutting Tool,Powder Molding,Core,etc. |
RSF30 | 13.6 | 90.5 | 3,920 | 5,100 | |
RSF-X | 13.0 | 87.7 | 4,020 | 4,160 |
Material grade |
Density g/cm3 |
Hardness HRA |
T.R.S. MPa |
Application |
SH10 | 13.8 | 94.7 | 2,290 | Nozzle of various application, Cutting Tool for Light Impact, Drawing Tool for Light Impact, Powder Molding, Wire Drawing Die, Guide, etc. |
SH15 | 13.6 | 94.0 | 2,470 | |
SH20 | 13.3 | 93.5 | 2,830 | |
SH25 | 13.1 | 93.0 | 2,850 | |
SH30 | 12.8 | 92.0 | 3,100 | |
SH35 | 13.0 | 91.0 | 3,390 |
Material grade |
Density g/cm3 |
Hardness HRA |
T.R.S. MPa |
Application |
QS15 | 14.5 | 92.5 | 2,990 | Nonmagnetic Powder Molding Tool, Punch, Corrosion Resisting Tool, Punch, Ring, Cutting Tool, etc |
QS25 | 14.2 | 90.0 | 3,300 | |
QS35 | 14.2 | 88.5 | 3,200 | |
QS65 | 13.5 | 81.5 | 2,640 | |
Q2 | 14.0 | 90.8 | 4,400 | |
Q3 | 13.6 | 88.5 | 3,550 | |
Q5 | 13.7 | 86.5 | 3,350 | |
Q7 | 13.5 | 84.5 | 3,300 |
Material grade |
Density g/cm3 |
Hardness HRA |
T.R.S. MPa |
Application |
WS10 | 14.2 | 92.0 | 3,080 | Application required Hardness and High Corrosion Resistance |
WS20 | 14.0 | 91.0 | 3,450 |
Material grade |
Density g/cm3 |
Hardness HRA |
T.R.S. MPa |
Application |
GT20 | 13.6 | 91.5 | 2,730 | Application required Hardness and Heat/Corrosion Resistance |
GT26 | 13.7 | 84.5 | 2,290 | Application required Heat/Corrosion Resistance |
Material grade |
Density g/cm3 |
Hardness HRA |
T.R.S. MPa |
Application |
DS28 | 14.1 | 84.5 | 2,170 | Hot Forging Tool,etc. |
DS40 | 13.7 | 82.5 | 2,200 | |
DS60 | 12.9 | 80.5 | 2,330 |
Material grade |
Density g/cm3 |
Hardness HRA |
T.R.S. MPa |
Application |
TN3 | 6.7 | 92.0 | 1,930 | Cutting Tool, Powder Molding, Wire Drawing Die, Nozzle, Rail, etc. |
TW4 | 7.1 | 90.0 | 2,350 | Center Chip, Rail, Guide, etc. |
TW5 | 7.5 | 87.0 | 2,240 |
Material | Material grade |
Density g/cm3 |
Hardness HRB |
Conductivity IACS% |
Application |
Cu-W | CW-2 | 13.6 - 14.7 | 90 | 45 | Electrode for EDM on Tungsten Carbide and Steel |
Ag-W | AW-2 | 14.3 - 15.3 | 80 | 51 | Electrode for High Precision EDM on Tungsten Carbide |
Material grade |
Density g/cm3 |
Application |
HV18 | 18.2 | High Density Weight, Balancer, Radiant Rays Shield, etc. |
CV18 | 18.0 | Application required High Density and Corrosion Resistance, Radiant Rays Shield, etc. |
HV28 | 17.2 | Application required High Density and Strength, Shank, etc. |
Material grade |
Density g/cm3 |
Thermal Exp. 10-6/K |
Application |
MV17 | 17.2 | 5.5 | Tool for Die Casting, Fixture for Hot Forging, Fixture for Welding, etc. |